Schedule of dental fees
This schedule shows the maximum amount we will reimburse for treatment under the Dental Injury and Restorative Treatment following Oral Cancer dental benefits. All claims must be pre-authorised before treatment commences. Please refer to your Guide for terms and conditions and details of what is and isn't covered.
Out of hours attendance fee
Item | Reimbursement limitLimit |
|---|
| Out of hours telephone consultation | Up to £60 |
| Registered dentist | Up to £200 |
| Registered dental surgery assistant | Up to £85 |
General fees
Item | Reimbursement limitLimit |
|---|
| Consultations, examination & report | Up to £80 |
| X-ray (small) | Up to £50 |
| X-ray (full mouth) | Up to £125 |
| Prescription antibiotics / painkillers | Up to £30 |
| Sedative dressings - 1st tooth | Up to £75 |
| Sedative dressings - multiple | Up to £95 |
| Intravenous sedation | Up to £180 |
| Abscess drainage | Up to £90 |
| Arrest of haemorrhage | Up to £70 |
| Root canal treatment, opening & dressing : single | Up to £95 |
| Root canal treatment, opening & dressing : multiple | Up to £105 |
| Temporary crown | Up to £75 |
| Temporary bridge | Up to £120 |
Fillings
Item | Reimbursement limitLimit |
|---|
| One filling | Up to £135 |
| Two fillings | Up to £270 |
| Multiple fillings | Up to £385 |
| Pin retention | Up to £25 |
Root fillings
Item | Reimbursement limitLimit |
|---|
| Incisor / canine | Up to £300 |
| Pre-molar | Up to £410 |
| Molar | Up to £510 |
| Apicectomy (root filling) | Up to £360 |
Extractions
Item | Reimbursement limitLimit |
|---|
| One tooth | Up to £115 |
| Multiple | Up to £190 |
| Surgical extraction | Up to £220 |
Crowns & Bridges
Item | Reimbursement limitLimit |
|---|
| Pin retention for crown | Up to £55 |
| Ceramic crown | Up to £645 per unit |
| Bonded crown - precious metal | Up to £645 per unit |
| Cast gold crown | Up to £825 per unit |
| Gold / ceramic inlay | Up to £565 per unit |
| Bridgework - precious metal | Up to £645 per unit |
| Re-cement crown / bridge / inlay | Up to £270 |
Dentures
Item | Reimbursement limitLimit |
|---|
| Complete set acrylic resin | Up to £1,010 |
| Full upper or lower resin | Up to £680 |
| Partial resin | Up to £550 |
| Partial metal | Up to £850 |
| Repairs | Up to £150 |
| Repairs - emergency out of hours | Up to £95 |
Dental implants
Item | Reimbursement limitLimit |
|---|
| Implants and associated restorative treatment | £3,000 per implant |

An overall maximum limit may apply on your insurance cover.
NHS Dentist Fees
Item | Reimbursement limitLimit |
|---|
| Band 1 : Examination, diagnosis (x-rays), advice, scale and polish | NHS charges as applicable at the point of treatment |
| Band 2 : Band 1 items plus fillings, root canal work or removal of one or more teeth | NHS charges as applicable at the point of treatment |
| Band 3 : Band 1 & 2 items plus crowns, dentures and bridges | NHS charges as applicable at the point of treatment |
| Scotland / Northern Ireland NHS fees | NHS charges as applicable at the point of treatment |