Corporate Providental - How much does it cost?
The premiums for Providental are dependent on the age of the employee and the method by which the premiums are paid.
1) Company Paid - 20% discount (Included)
Your company can pay the premiums and receive an ongoing 20% discount on the typical price of Providental.
| Level of cover | Age | Monthly Premium | Annual Premium |
|---|---|---|---|
| First Steps | 0-3 years | £0.95 | £10.73 |
| Level 1 | 4-17 years | £3.14 | £35.77 |
| 18-49 years | £4.70 | £53.67 | |
| 50-69 years | £6.28 | £71.55 | |
| Level 2 | 4-17 years | £7.07 | £80.50 |
| 18-49 years | £10.59 | £120.75 | |
| 50-69 years | £13.49 | £153.84 |
1. Must be a minimum of 3 employees.
2. All premiums must be paid from the company accounts and no reimbursement either in part or full will be sought from any of the Group Policy Members, with the exception of premiums which are incurred for any family members.
2) Voluntary Paid - 10% discount (Included)
Your employees pay their own premiums, and receive a 10% discount in the first year. This will be an ongoing discount if you have more than 50 members on the plan.
| Level of cover | Age | Monthly Premium | Annual Premium |
|---|---|---|---|
| First Steps | 0-3 years | £1.06 | £12.08 |
| Level 1 | 4-17 years | £3.53 | £40.25 |
| 18-49 years | £5.29 | £60.38 | |
| 50-69 years | £7.06 | £80.49 | |
| Level 2 | 4-17 years | £7.95 | £90.56 |
| 18-49 years | £11.92 | £135.84 | |
| 50-69 years | £15.18 | £173.07 |
1. Must be a minimum of 10 employees.
2. Premiums can be paid in one sum through the company and then recouped through salary.
3. Alternatively, the individuals can set up their own payment details to pay for the plan.
All prices shown include Insurance Premium Tax (IPT) at the current rate of 5% which is subject to change.
Credit card payments attract a surcharge of 1.5%.