| Even if you are generally healthy you still make use of the NHS - visiting the dentist, optical treatment, the occasional doctor´s prescription - for which you will pay a proportion of the bill (or the whole bill if you go privately). Wellness is the core cover and provides... Also includes cashback if you have a stay in hospital. |
| Routine Dental Treatment | 75% Cash Back up to £150 |
| Optical Treatment | 75% Cash Back up to £150 |
| Eye Test | 100% Cash Back up to £40 |
| Specialist/Second Opinion | 100% Cash Back up to £250 |
| Physiotherapy and other therapies | 75% Cash Back up to £300 |
| Prescription Charges | 100% Cash Back up to £40 |
| GP Services | 75% Cash Back up to £150 |
| Hospital In/Day-Patient Admission | £65 per day/night for up to 20 days |
| A&E Attendance * | £40 for each emergency attendance up to £80 |
| Health Screening | 75% of the cost of a health screen up to £200 |
| Maternity/Paternity | £200 each time you have a child |
| Post-Hospital Recovery Bonus | £400 after 7 consecutive nights in hospital |
| Health & Medical Information * | Telephone support (9am until midnight, 7 days a week) |
| Confidential Stress Counselling Service * | We provide 24/7 telephone support |
Important: Please note there is a 10 month qualifying period for maternity/paternity benefit, 6 months for health screening and 1 month for all other benefits unless marked *. Benefits marked * have no qualifying period. Maternity/Paternity benefit is only available for persons over the age of 18 years. Health screens for employment reasons are excluded. Benefits apply per person and plan year unless otherwise stated.